<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="0.92">
<channel>
	<title>evolving gold</title>
	<link>http://evolvinggold.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 01 Dec 2008 19:34:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>OZ Minerals wins debt refinancing extension</title>
		<description>OZ Minerals has won a extension for its debt refinancing until December 29, a month before the date that the firm originally sought. </description>
		<link>http://evolvinggold.com/2008/12/01/oz-minerals-wins-debt-refinancing-extension/</link>
			</item>
	<item>
		<title>Bumi shares jump after Northstar assumes debt</title>
		<description>Shares in coal miner Bumi Resources have jumped after Northstar Pacific announced that it would assume most of Bumi’s parent company’s $1.2 billion debt. </description>
		<link>http://evolvinggold.com/2008/12/01/bumi-shares-jump-after-northstar-assumes-debt/</link>
			</item>
	<item>
		<title>Mohr: Potash, coking coal at record levels, spot uranium prices reverse decline</title>
		<description>Despite low metals prices, Scotiabank economist Patricia Mohr says Canadian resource industries continue to enjoy high prices, a situation that could change next year. </description>
		<link>http://evolvinggold.com/2008/12/01/mohr-potash-coking-coal-at-record-levels-spot-uranium-prices-reverse-decline/</link>
			</item>
	<item>
		<title>Iron ore miner Fortescue stock surges on bid rumours</title>
		<description>Shares in Australian iron ore miner Fortescue Metals rose 42 percent at one time on Monday said to be on bid rumours, but lost half their gains on doubts and denials. </description>
		<link>http://evolvinggold.com/2008/12/01/iron-ore-miner-fortescue-stock-surges-on-bid-rumours/</link>
			</item>
	<item>
		<title>Copper/cobalt miner Metorex enrages retail investors</title>
		<description>Stock price plunges nearly 40% on news of troubled operations in Katanga Province, DRC, where mining generally is grinding down by the day. </description>
		<link>http://evolvinggold.com/2008/11/30/coppercobalt-miner-metorex-enrages-retail-investors-2/</link>
			</item>
	<item>
		<title>Anglo Platinum heading for tough time</title>
		<description>RBC Capital says Anglo Platinum is heading for a difficult time even if the company makes expected production cuts. </description>
		<link>http://evolvinggold.com/2008/11/30/anglo-platinum-heading-for-tough-time-2/</link>
			</item>
	<item>
		<title>South African gold production continues to plunge</title>
		<description>South Africa’s 3Q gold output fell 16.2 percent in the third quarter compared with 3Q 2007 as the world’s former top gold producer begins to move down the production ladder. </description>
		<link>http://evolvinggold.com/2008/11/30/south-african-gold-production-continues-to-plunge-2/</link>
			</item>
	<item>
		<title>After Rio: BHP&#8217;s Kloppers can now focus on fallout from metals markets collapse</title>
		<description>Now that the collapsed metal markets have led to BHP Billiton dropping its bid for Rio Tinto, CEO Marius Kloppers can bring his strong organisational skills to bear on new forward drive. </description>
		<link>http://evolvinggold.com/2008/11/30/after-rio-bhps-kloppers-can-now-focus-on-fallout-from-metals-markets-collapse/</link>
			</item>
	<item>
		<title>Crystallex cites treaty breach in dispute letter filed over Las Cristinas gold mine</title>
		<description>Crystallex says a decision to deny it a mining permit combined with media reports that Venezuela plans to push Crystallex off the Las Cristinas project, constitute a dispute under an investment treaty between Canada and Venezuela. </description>
		<link>http://evolvinggold.com/2008/11/29/crystallex-cites-treaty-breach-in-dispute-letter-filed-over-las-cristinas-gold-mine/</link>
			</item>
	<item>
		<title>South African gold production continues to plunge</title>
		<description>South Africa’s 3Q gold output fell 16.2 percent in the third quarter compared with 3Q 2007 as the world’s former top gold producer begins to move down the production ladder. </description>
		<link>http://evolvinggold.com/2008/11/29/south-african-gold-production-continues-to-plunge/</link>
			</item>
</channel>
</rss>
